Master record (return to list)
| ID | 21 |
|---|---|
| Project Main Image | NULL |
| Org ID | Rhode Island Marine Archaeology Project |
| Project Name | The Vessels Lost in RI during the Revolutionary War - Part II |
| Project URL | https://www.rimap.org/the-other-vessels |
| Project Description | RIMAP’s very first archaeological fieldwork in 1993 was a sonar survey to locate the fleet of 13 privately-owned British transports scuttled in Newport’s Outer Harbor August 5-9, 1778, in the days leading up to the Battle of Rhode Island in the American Revolution. In the years since, continued remo... more |
| Latitude (WGS84) | 0.0000 |
| Longitude (WGS84) | 0.0000 |
| Project Report | NULL |
| Video URL | NULL |
| Record Created | 2024-06-03 23:49:42 |
| Record Creator | snelsonmaney |
| Location | United States of America |
| Project SDGs |
| Actions | ID | Image Title | Image File | Image Copyright | Project Id | Record Created | Record Creator | |
|---|---|---|---|---|---|---|---|---|
|
There are no records to display
|
||||||||