Master record (return to list)
| ID | 8 |
|---|---|
| Project Main Image | ![]() |
| Org ID | Institute of Nautical Archaeology |
| Project Name | Ancient and Early Modern Shipwrecks in the Mediterranean |
| Project URL | https://nauticalarch.org/projects/ |
| Project Description | The Institute of Nautical Archaeology has been actively excavating shipwrecks in the Mediterranean for more than four decades. Notable shipwrecks include those at: Cape Gelidonya, Uluburun, Pabuç Burnu, Tektaş Burnu, Yassıada, Kizilburun, and Serçe Limani. Many of these shipwrecks are displayed in... more |
| Latitude (WGS84) | 37.0344 |
| Longitude (WGS84) | 27.4305 |
| Project Report | NULL |
| Video URL | NULL |
| Record Created | 2021-07-19 16:51:35 |
| Record Creator | ina |
| Location | Turkey |
| Project SDGs |
| Actions | ID | Image Title | Image File | Image Copyright | Project Id | Record Created | Record Creator | |
|---|---|---|---|---|---|---|---|---|
|
There are no records to display
|
||||||||