Master record (return to list)
ID | Logo | Organisation Name | Organisation Status | Nominating Org | Main Contact | Website URL | Geographic Coverage | Education Expertise | Other Expertise | Organisation Profile | Record Created | Record Creator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maritime Archaeology Trust | UNESCO Accredited | NULL | Garry Momber | https://maritimearchaeologytrust.org | info@maritimearchaeologytrust.org | International | Outreach specialist,Public,Research | Survey,Volunteer Co-ordination,Research,Fieldwork capabilities,Training/capacity building,Outreach | The Maritime Archaeology Trust is a registered charity with 30 years’ exper... more | 2021-05-18 08:50:25 | brandon.mason@maritimearchaeolog.co.uk |
ID | 1 |
---|---|
Project Main Image | |
Org ID | 1 |
Project Name | Bouldnor Cliff Mesolithic Occupation Site |
Project URL | https://maritimearchaeologytrust.org/projects-research/bouldnor-cliff/ |
Project Description | The submerged Mesolithic landscape at Bouldnor Cliff lies on the edge of the drowned palaeo-valley and is now 11m underwater, 1km east of Yarmouth on the Isle of Wight. It stretches for a further kilometre west to east and contains five known loci containing archaeological evidence. It lies within t... more |
Latitude (WGS84) | 50.1235 |
Longitude (WGS84) | -1.2346 |
Record Created | 2021-05-20 18:57:14 |
Record Creator | brandon.mason@maritimearchaeology.co.uk |
Project Location | 254 |
Project Sdgs | 0 |
Video Url | NULL |
Project Report | NULL |
ID | 3 |
---|---|
Project Main Image | |
Org ID | 1 |
Project Name | Sustainable and Resilient Coastal Cities (SARCC) |
Project URL | https://maritimearchaeologytrust.org/projects-research/sarcc-sustainable-and-resilient-coastal-cities/ |
Project Description | SARCC will mainstream nature-based solutions (NBS) into coastal management and policy making, where they are integrated into existing grey infrastructure and flood defences. The project builds the capacity of urban leaders, decision-makers and officers involved in coastal flood defences to deploy NB... more |
Latitude (WGS84) | 50.3000 |
Longitude (WGS84) | -1.0000 |
Record Created | 2021-05-31 01:55:18 |
Record Creator | garry.momber@maritimearchaeologytrust.org |
Project Location | 254 |
Project Sdgs | 0 |
Video Url | NULL |
Project Report | NULL |
ID | 13 |
---|---|
Project Main Image | |
Org ID | 1 |
Project Name | Rising from the Depths - Salary Bay, Madagascar |
Project URL | https://risingfromthedepths.com/innovation-projects/marovany-4-4/ |
Project Description | STUDY AND IMPLEMENTATION OF NETWORK SYSTEM BY FISHERS’ COMMUNITY ACTOR FOR THE MARINE CULTURAL HERITAGE SURVIVAL. CASE OF THE FARMING TOWNSHIP OF TSIFOTA IN SOUTHWEST OF MADAGASCAR RFTD MARKER Study and implementation of network system by fishers’ community actor for the marine cultural heritage su... more |
Latitude (WGS84) | -22.5498 |
Longitude (WGS84) | 43.2240 |
Record Created | 2023-06-12 17:59:50 |
Record Creator | brandon.mason@maritimearchaeology.co.uk |
Project Location | 152 |
Project Sdgs | 0 |
Video Url | NULL |
Project Report | NULL |
ID | 4 |
---|---|
Project Main Image | |
Org ID | 1 |
Project Name | Chesil Beach Project |
Project URL | https://www.nauticalarchaeologysociety.org/chesil-beach-protected-wrecks |
Project Description | Chesil Beach Protected Wrecks Community Archaeology Project In 2019 the Nautical Archaeology Society (NAS) and the Maritime Archaeology Trust (MAT) ran training activities and series of public events based around the Chesil Beach protected wrecks off the coast of Weymouth. Activities were held i... more |
Latitude (WGS84) | 50.3628 |
Longitude (WGS84) | -2.3205 |
Record Created | 2021-06-05 05:30:36 |
Record Creator | Peta Knott |
Project Location | 254 |
Project Sdgs | 0 |
Video Url | NULL |
Project Report | NULL |